<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thorp Alberga</title>
	<atom:link href="http://www.thorpalberga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thorpalberga.com</link>
	<description>Attorneys at law</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cayman Islands Master Funds – New Registration Requirements</title>
		<link>http://www.thorpalberga.com/news/cayman-islands-master-funds-new-registration-requirements/</link>
		<comments>http://www.thorpalberga.com/news/cayman-islands-master-funds-new-registration-requirements/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thorpalberga.com/?p=861</guid>
		<description><![CDATA[A review of the new registration requirements for Cayman Islands Master Funds. <em><a href="#" class="toggle">Full text here</a></em> <a href="http://www.thorpalberga.com/news/cayman-islands-master-funds-new-registration-requirements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Executive summary</em></strong><em></em></p>
<p><em>On 22 December 2011, the Cayman Islands introduced legislation to widen the range of master funds that are required to register with the Cayman Islands Monetary Authority (“<strong>CIMA</strong>”). The affected funds that are now required to register are open-ended funds which have a CIMA regulated fund as an investor, where the regulated fund conducts 51% or more of its investing through another fund.<br />
</em></p>
<p><em>The new legislation does not impact closed-ended funds or funds for a single investor.<br />
</em></p>
<p><strong>Timeline</strong></p>
<p>The amendments to the Cayman Islands Mutual Funds Law came into force on 22 December 2011. Any new affected fund will need to comply with the amended law immediately. Existing funds will have a 90 day grace period (which is subject to possible extension by government regulation).</p>
<p><strong>The change to the earlier law</strong></p>
<p>Under the Mutual Funds Law, unless an exemption applies, funds that are formed (or make a public offer) in the Cayman Islands which offer equity interests redeemable at the option of an investor are required to register with CIMA.</p>
<p>Prior to the amendment of the Mutual Funds Law, an exemption from registration applied to any fund with fifteen or fewer investors where those investors have certain powers of control over the operation of the fund (the “<strong>15 Investors Exemption</strong>”). The amendment to the law has effectively narrowed the 15 Investors Exemption with the result that many funds that operate as a master fund within a typical “master-feeder” fund structure will now be required to register with CIMA.</p>
<p><strong>Identification of affected master funds </strong></p>
<p>In summary, the Mutual Funds Law defines the affected master funds that are now required to register with CIMA to be funds that:</p>
<ul>
<li>are formed in the Cayman Islands;</li>
<li>offer equity interests redeemable at the option of the investors;</li>
<li>have one or more “regulated feeder funds” as investors; and</li>
<li>have (or intend to have) more than one investor.</li>
</ul>
<p>A “regulated feeder fund” is a fund regulated by CIMA that “conducts more than 51% of its investing through another mutual fund”.</p>
<p><strong>Application to typical structures</strong></p>
<p>In the case of a typical “master-feeder” fund structure, there are two principal outcomes:</p>
<ul>
<li>where the feeder fund is registered with CIMA, the master fund will now be required to register with CIMA; and</li>
<li>where the feeder fund is not registered with CIMA (e.g. in reliance upon the 15 Investors Exemption), then the master fund may rely on the 15 Investors Exemption and thus also avoid registration with CIMA.</li>
</ul>
<p>It should be noted that under the new provisions:</p>
<ul>
<li>there is no requirement that the master fund and feeder fund are under common or affiliated management;</li>
<li>there is no clarification of when or how the 51% test is applied, for example in the case of a fund with fluctuating allocations or in the case of an umbrella fund;</li>
<li>the legislation does not expressly link a feeder fund to a single master fund (and accordingly a feeder fund could conceivably “trigger” several investee master funds into a registration requirement); and</li>
<li>a regulated fund could conceivably be considered a regulated feeder fund if it invests more than 51% of its assets in a foreign mutual fund.</li>
</ul>
<p>Accordingly, careful analysis will be required for any case of potential doubt.<em> </em></p>
<p><strong>Registration requirements for affected master funds</strong></p>
<p>Affected master funds will need to register with CIMA. Assuming the minimum investment level for each investor in the fund exceeds US$100,000, the procedure will be similar to most fund registrations, though with some streamlining where there is an overlap with the filings made in respect of the feeder fund. The principal requirements will be:</p>
<ul>
<li>payment of the initial and annual fees;</li>
<li>initial filing of letters of consent from the auditor (who must be a Cayman Islands auditor) and the administrator of the fund;</li>
<li>initial filing of a copy of the certificate of incorporation or registration for the fund;</li>
<li>annual filing of locally audited accounts (and related annual review information); and</li>
<li>initial filing and ongoing maintenance with CIMA of limited registered particulars concerning the master fund and, if one has been prepared, any offering document for the master fund.</li>
</ul>
<p>An application for registration will not entail a substantive review of the fund’s terms by CIMA, and registration should be automatic upon submission of a completed application. It is envisaged by the legislation that CIMA will not require a master fund to produce a separate offering memorandum.</p>
<p>Registered master funds will be subject to the full provisions of the Mutual Funds Law, including the supervisory powers of CIMA and the whistle blowing obligation upon the fund’s auditors.</p>
<p>The initial and annual fee for a registered master fund is US$3,048 (which is less than the rate of US$3,658 applicable to other kinds of registered fund). Given the slightly reduced fees, we expect master funds that have previously registered under the Mutual Funds Law (for example where the 15 Investors Exemption was not available) may choose to re-register under the new regime.</p>
<p>If an affected master fund cannot observe the minimum investment level of US$100,000 for each investor (for example, due to having existing small investments into the fund), then alternative compliance with the Mutual Funds Law may be required, such as direct substantive licensing from CIMA or by appointing a local administrator that assumes specified supervisory responsibilities.</p>
<p><strong>No impact on closed ended funds, single investor funds or wholly unregistered “master-feeder” fund structures</strong></p>
<p>The following exceptions from registration under the Mutual Funds Law continue to apply:</p>
<ul>
<li>closed ended funds (i.e. funds which do not offer investors a right to redeem their interests) are not required to register;</li>
<li>funds for a single investor are not required to register; and</li>
<li>“master-feeder” fund structures where both the master fund and the feeder fund rely on the 15 Investors Exemption are not required to register.</li>
</ul>
<p><strong>Next steps</strong></p>
<p>Operators of Cayman Islands funds should contact their legal advisers to assess the legal and business impact of the amendments to the Mutual Funds Law on them. A number of master funds will now require registration or restructuring with consequent amendment to their offering and constitutional documentation. Operators of unregistered Cayman Islands funds may need to review their investor bases and consider procedures to monitor (and, as necessary, assess powers to exclude) investment by Cayman Islands registered feeder funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorpalberga.com/news/cayman-islands-master-funds-new-registration-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagicor General Insurance (Cayman)</title>
		<link>http://www.thorpalberga.com/recent-and-representative-transactions/sagicor-general-insurance-cayman/</link>
		<comments>http://www.thorpalberga.com/recent-and-representative-transactions/sagicor-general-insurance-cayman/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent and representative transactions]]></category>

		<guid isPermaLink="false">http://www.thorpalberga.com/?p=755</guid>
		<description><![CDATA[Thorp Alberga represented Hurlstone in Sagicor General Insurance (Cayman) and ors v Hurlstone and ors [2008 C.I.L.R. 482], Hurlstone was eventually awarded the largest mareva damages award to date in the Cayman Islands.]]></description>
			<content:encoded><![CDATA[<p>Thorp Alberga represented Hurlstone in Sagicor General Insurance (Cayman) and ors v Hurlstone and ors [2008 C.I.L.R. 482], Hurlstone was eventually awarded the largest mareva damages award to date in the Cayman Islands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorpalberga.com/recent-and-representative-transactions/sagicor-general-insurance-cayman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article – Hands Off</title>
		<link>http://www.thorpalberga.com/news/article-%e2%80%93-hands-off/</link>
		<comments>http://www.thorpalberga.com/news/article-%e2%80%93-hands-off/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thorpalberga.com/?p=626</guid>
		<description><![CDATA[Anne Todd considers the implications of two recent cases concerning Cayman Islands investment funds. <em><a href="#" class="toggle">Full text here</a></em> <a href="http://www.thorpalberga.com/news/article-%e2%80%93-hands-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.5413054498209724" dir="ltr">Even the casual observer will note the troubling convergence between the billion-dollar claim for damages by the  liquidators of two Bear Stearns Cayman Islands-based investment funds, which continues to work its way through the New York courts, and the judgment handed down by the Cayman Grand Court in August in favour of the plaintiff to the tune of some $111m (£69m) in Weavering Macro Fixed Income Fund Limited (In liquidation) v Stefan Peterson &amp; Hans Ekstrom.</p>
<p dir="ltr">Both cases involve Cayman investment funds with independent directors on their boards. Those directors are in one case alleged and in the other found to have failed to discharge their duties as directors in broadly similar ways.</p>
<p dir="ltr">The claims turn, to a greater or lesser degree, on a lack of involvement and  supervision with regard to directors’ duties and a disregard, whether couched in terms of negligence or willful default, of proper investigation by the directors into the  inflated value of each fund and a series of unauthorised related party transactions.</p>
<p dir="ltr">There is no new law in these cases and an in-depth analysis of the well-enshrined  common law duties of directors is not attempted here. These cases are about the application of those duties. Some of the underlying issues that were unearthed are important, not only in the Cayman context, but also across the professional spectrum. These are issues of form over substance, conflict of interest and the relevant standards of directors in the performance of their duties.</p>
<p dir="ltr"><strong>Ought to-cratic</strong></p>
<p dir="ltr">It is trite law that directors of a company owe duties to the company of which they should be aware. What these cases highlight is the extent to which directors cannot simply rely on the judgement or influence of other  people, such as arrangers or principals.</p>
<p dir="ltr">Weavering makes it clear that directors are not expected to have unlimited  knowledge and expertise across all sectors, and that it is perfectly acceptable that  directors delegate and engage external advisers to assist them, provided the  boundaries of responsibility are defined clearly and the directors do not lose sight of their duty to keep themselves informed and supervise those delegates.</p>
<p dir="ltr">It is common for offshore directors to sit on the boards of numerous companies &#8211; often hundreds. This is possible where  companies are largely on autopilot once the mechanics have been put into place, and is more true of structured finance transactions than  mutual and hedge funds simply because more of the financial engineering can be approved in the former case at  inception.</p>
<p dir="ltr">The vast majority of offshore directors have adequate professional qualifications and should be able to assess commercial situations with the right supporting  knowledge obtained from those to whom they delegate. That, though, does not seem to have been true in either Weavering or the Bear Stearns case, with directors signing off  minutes when it is questionable whether they knew what was really happening.</p>
<p dir="ltr"><strong>Pay-related performance</strong></p>
<p dir="ltr">There is speculation as to whether the  problem boils down to a question of fees and whether the directors would have acted  differently if their fee levels had been higher. The correlation between fees and level of responsibility assumed by the directors was raised in Weavering, as it was in the famous Jersey trust case of Abdel Rahman v Chase Bank (CI) Trust Company Ltd &amp; Five Ors (1991).</p>
<p dir="ltr">In Weavering the judge rebutted firmly the suggestion that the level of responsibility assumed was diminished because the  directors were not taking a fee for their role and countered that the lack of fees was rather indicative of the fact that the directors never, in fact, intended to perform their duties in any meaningful way.</p>
<p dir="ltr">Is the same true for the Bears Stearns  offshore directors? Would they have  performed better had their fees been  higher? It is difficult to say, but what the Bear Stearns case brings to the fore is that fees and issues of conflict are closely linked.</p>
<p dir="ltr">In Weavering the failure to perform resulted from personal conflict considerations and possibly indifference. The Bear Stearns  situation seems only slightly  different &#8211; those funds had apparently independent offshore directors on their boards coupled with an independent trustee holding voting shares, but both service providers were related to the offshore law firm.</p>
<p dir="ltr">It is perhaps inevitable that offshore  service providers for a client such as Bear Stearns with their eye on valuable future instructions will have regard to the fresh carrot both for themselves and their  affiliated law firm, while still gnawing through the first.</p>
<p dir="ltr">The affiliations that have been established over the years between offshore law firms and their management services arms may be detrimental to interested parties, as the Bear Stearns case demonstrates. A truly independent set of directors or fiduciaries would not face the same internal level of conflict or feel the inevitable pressure  associated with being a business conduit to the affiliated law firm. The same position of conflict is evident from the point of view of the affiliated law firm.</p>
<p dir="ltr"><strong>Heads up</strong></p>
<p dir="ltr">We must not lose sight of the fact that the demands of principals are often onerous and have militated in favour of the ’one-stop shop’. But in these cases the directors were all asked to perform in short order, often without proper explanation. The cases highlight the fact that the ’head in the sand’ approach will not work. Directors must ask the right questions and gather a meaningful amount of information to which they apply real discretion in order to avoid a sham situation arising.</p>
<p dir="ltr">Unless directors and service providers are able to be truly independent and act without conflict, and until the boundaries of responsibility, expectation and conflict are satisfactorily addressed, the pressure will mount and the types of collapse evidenced by these cases will continue even in highly regulated jurisdictions such as Cayman.</p>
<p>The jury is still out on whether the one-stop shop model best serves the interests of the client and their investors.</p>
<p>This article was first published in The Lawyer on 7 November 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorpalberga.com/news/article-%e2%80%93-hands-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Dragon Gas</title>
		<link>http://www.thorpalberga.com/recent-and-representative-transactions/green-dragon-gas/</link>
		<comments>http://www.thorpalberga.com/recent-and-representative-transactions/green-dragon-gas/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent and representative transactions]]></category>

		<guid isPermaLink="false">http://www.thorpalberga.com/?p=430</guid>
		<description><![CDATA[Thorp Alberga is Cayman Islands counsel to Green Dragon Gas, the third largest listed company on AIM by way of capitalization. We advised on two recent convertible note issues and on various company acquisitions. We are also advising on its &#8230; <a href="http://www.thorpalberga.com/recent-and-representative-transactions/green-dragon-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thorp Alberga is Cayman Islands counsel to Green Dragon Gas, the third largest listed company on AIM by way of capitalization.  We advised on two recent convertible note issues and on various company acquisitions. We are also advising on its announced dual listing in Hong Kong, and on its recent share buy-back program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorpalberga.com/recent-and-representative-transactions/green-dragon-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gobi Partners</title>
		<link>http://www.thorpalberga.com/recent-and-representative-transactions/gobi-partners/</link>
		<comments>http://www.thorpalberga.com/recent-and-representative-transactions/gobi-partners/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent and representative transactions]]></category>

		<guid isPermaLink="false">http://www.thorpalberga.com/?p=428</guid>
		<description><![CDATA[Thorp Alberga recently advised Gobi Partners on the establishment of a private equity fund for co-investment in the PRC with an RMB fund, together with downstream investments. Singapore’s Media Development Agency is the cornerstone investor.]]></description>
			<content:encoded><![CDATA[<p>Thorp Alberga recently advised Gobi Partners on the establishment of a private equity fund for co-investment in the PRC with an RMB fund, together with downstream investments. Singapore’s Media Development Agency is the cornerstone investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorpalberga.com/recent-and-representative-transactions/gobi-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generali</title>
		<link>http://www.thorpalberga.com/recent-and-representative-transactions/generali/</link>
		<comments>http://www.thorpalberga.com/recent-and-representative-transactions/generali/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent and representative transactions]]></category>

		<guid isPermaLink="false">http://www.thorpalberga.com/?p=426</guid>
		<description><![CDATA[Thorp Alberga provided Cayman Islands law advice on the establishment of two private equity funds for Generali including one for target investments in the PRC]]></description>
			<content:encoded><![CDATA[<p>Thorp Alberga provided Cayman Islands law advice on the establishment of two private equity funds for Generali including one for target investments in the PRC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorpalberga.com/recent-and-representative-transactions/generali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daqo New Energy</title>
		<link>http://www.thorpalberga.com/recent-and-representative-transactions/daqo-new-energy/</link>
		<comments>http://www.thorpalberga.com/recent-and-representative-transactions/daqo-new-energy/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent and representative transactions]]></category>

		<guid isPermaLink="false">http://www.thorpalberga.com/?p=424</guid>
		<description><![CDATA[Thorp Alberga advised in relation to Daqo New Energy’s NYSE IPO which raised US$76 million. Underwriters were led by Morgan Stanley]]></description>
			<content:encoded><![CDATA[<p>Thorp Alberga advised in relation to Daqo New Energy’s NYSE IPO which raised US$76 million.  Underwriters were led by Morgan Stanley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorpalberga.com/recent-and-representative-transactions/daqo-new-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAG (formerly known as Pacific Alliance Group)</title>
		<link>http://www.thorpalberga.com/recent-and-representative-transactions/pag-formerly-known-as-pacific-alliance-group/</link>
		<comments>http://www.thorpalberga.com/recent-and-representative-transactions/pag-formerly-known-as-pacific-alliance-group/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent and representative transactions]]></category>

		<guid isPermaLink="false">http://www.thorpalberga.com/?p=422</guid>
		<description><![CDATA[Thorp Alberga is Cayman Islands and British Virgin Islands counsel to PAG and we advise all of its Cayman Islands and BVI entities, including in respect of its merger with Secured Capital Japan (SCJ), Japan’s leading real estate investment management &#8230; <a href="http://www.thorpalberga.com/recent-and-representative-transactions/pag-formerly-known-as-pacific-alliance-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thorp Alberga is Cayman Islands and British Virgin Islands counsel to PAG and we advise all of its Cayman Islands and BVI entities, including in respect of its merger with Secured Capital Japan (SCJ), Japan’s leading real estate  investment management company, and in respect of the latest launch of PAG Asia I LP, which raised US$1.7 billion for its initial closing in July 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorpalberga.com/recent-and-representative-transactions/pag-formerly-known-as-pacific-alliance-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mewah International Inc’s Singapore IPO</title>
		<link>http://www.thorpalberga.com/recent-and-representative-transactions/mewah-international-inc%e2%80%99s-singapore-ipo/</link>
		<comments>http://www.thorpalberga.com/recent-and-representative-transactions/mewah-international-inc%e2%80%99s-singapore-ipo/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent and representative transactions]]></category>

		<guid isPermaLink="false">http://www.thorpalberga.com/?p=420</guid>
		<description><![CDATA[Thorp Alberga advised Mewah International Inc. on its initial public offering of shares on the Singapore Exchange, underwritten by Credit Suisse, BNP Paribas, RHB and UOB.]]></description>
			<content:encoded><![CDATA[<p>Thorp Alberga advised Mewah International Inc. on its initial public offering of shares on the Singapore Exchange, underwritten by Credit Suisse, BNP Paribas, RHB and UOB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorpalberga.com/recent-and-representative-transactions/mewah-international-inc%e2%80%99s-singapore-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privatisation Merger</title>
		<link>http://www.thorpalberga.com/recent-and-representative-transactions/privatisation-merger/</link>
		<comments>http://www.thorpalberga.com/recent-and-representative-transactions/privatisation-merger/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent and representative transactions]]></category>

		<guid isPermaLink="false">http://www.thorpalberga.com/?p=418</guid>
		<description><![CDATA[Thorp Alberga advised the independent committee of the Board of Tongjitang Chinese Medicines Company (NYSE: TCM) on its privatization by way of merger.  This was the first time that a listed company had used the newly introduced merger provisions to &#8230; <a href="http://www.thorpalberga.com/recent-and-representative-transactions/privatisation-merger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thorp Alberga advised the independent committee of the Board of Tongjitang Chinese Medicines Company (NYSE: TCM) on its privatization by way of merger.  This was the first time that a listed company had used the newly introduced merger provisions to effect a privatization, and so faced particular scrutiny by the SEC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorpalberga.com/recent-and-representative-transactions/privatisation-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

